Zhejiang Dongyang Jincheng Chemical Equipment Co., Ltd Favorite | Set as Homepage
Catalogue
Absorption and purification equipment set of waste gas
Polytetrafluoroethylene coated super pure steel equipment and fitting
PP equipment and fitting
Corrosive conditions of materials
 Search
ProductsHome » Products

Weight changes of PFA FEP ETFE after dipping treatment

Name Weight Change(%)
PFA FEP ETFE
Hydrochloric acid (35%) 0.0 0.0 0.0
Sulfuric acid (95%) 0.0 0.0 0.2
Nitric acid (60%) 0.0 0.0 +0.2
Hydrofluoric acid (50%) 0.0 0.0 0.0
Acetic acid (50%) 0.0 0.0 +0.2
Sodium hydroxide (50%) 0.0 0.0 0.0
Ammonium hydroxide (28%) 0.0 0.0 0.0
Sodium chloride (30%) 0.0 0.0 0.0
Methanol 0.0 +0.1 +0.5
Ethanol +0.1 +0.1 +0.7
Acetone +0.4 +0.3 +3.5
Carbon tetrachloride +2.3 +1.9 +6.0
Chloroform +1.6 +1.6 +6.8
Toluene +0.5 +0.5 +2.8
Xylene +0.4 +0.4 +2.2
Benzene +0.7 +0.7 +3.4
Hexane +0.7 +0.7 +1.1
Methyl Hexyl Ketone +0.4 +0.4 +3.7
Ethyl acetate +0.6 +0.6 +4.0
Aniline +0.1 +0.1 +0.6
Diethyl amine +0.6 +0.6 +2.4
Phenol +0.1 +0.1 +0.4

Note: dipping condition is 7 days in 75-80°C, if dipped in Sodium hydroxide or HF, the dipping condition is 7 days in room temperature.

Copyright(C)2010,Zhejiang Dongyang Jincheng Chemical Equipment Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice